| Main Roads |
|---|
| Arnhem Highway | Open with risks | Road damage including a large potholes along sections of the Arnhem Highway. Road users are advised to exercise caution and monitor conditions closely. For current conditions, check the official NT Road Report |
| Kakadu Highway | Open with risks | Road damage including a large potholes along sections of the Kakadu Highway. Road users are advised to exercise caution and monitor conditions closely. For current conditions, check the official NT Road Report |
| Old Jim Jim Road | Closed | Seasonal closure |
| Burrungkuy (Nourlangie) |
|---|
| Anbangbang Billabong walk | Open with risks | The picnic areas at Anbangbang are open. The billabong loop walk will remain closed until further notice due to continuing high water levels. Gates open at 7am and close at 7pm daily. |
| Barrk sandstone walk | Closed | Closed at the request of Traditional Owners |
| Bubba wetlands walk | Closed | Water levels are still holding and assessments are continuing. |
| Burrungkuy (Nourlangie) rock art site | Open | Gates open at 7am and close at 7pm daily. |
| Djarradjin (Muirella Park) Billabong | Open | |
| Djarradjin (Muirella Park) campground | Open | |
| Kubara pools walk (Gubara pools walk) | Open | |
| Mirray (Mirrai) lookout walk | Open | |
| Nanguluwurr art site walk | Open | |
| Nawurlandja lookout walk | Open | Gates open at 7am and close at 7pm daily. |
| Sandy Billabong (Djirrilba) campground | Closed | Water levels remain high and assessments are continuing. Water levels will be reassessed at the end of June. |
| East Alligator (Erre) |
|---|
| Badbong Wodjmeng sandstone river walk | Closed | Water levels are too high and there is a high crocodile risk. Site to be reassessed at the end of June. |
| Bardedjilidji walk | Closed | Water levels are receding and site preparatoins have commenced. Targeted to open early to mid July. |
| Cahills Crossing | Open with risks | Water remains over the crossing and levels may change rapidly. Check access conditions before travelling and exercise caution at all times. Please monitor the Road Report NT for the latest updates. |
| Cahills Crossing viewing platform | Open | |
| Downstream boat ramp | Open | |
| Manngarre rainforest walk | Closed | |
| Merl campground | Open | There is water over the road at Magela Creek and motorists are advised to take care and drive to conditions. |
| Oenpelli Road (at Magela Creek) | Open with risks | There is water over the road at Magela Creek and motorists are advised to take care and drive to conditions. |
| Ubirr rock art site | Open | There is water over the road at Magela Creek and motorists are advised to take care and drive to conditions. |
| Upstream boat ramp | Open | |
| Jabiru |
|---|
| Bowali Visitor Centre | Open | Open 9 am - 5 pm |
| Bowali track | Open | All year access |
| Burdulba campground | Open | OPEN |
| Malabanjbanjdju caravan camping | Closed | Closed due to high water levels. |
| Malabanjbanjdju tent camping | Open | Open |
| Yilikadjarr walk | Closed | |
| Jim Jim & Twin Falls |
|---|
| Barrk Marlam walk | Closed | The Barrk Marlam walk will be closed for 2026. For more information visit Jim Jim and Twin Falls area to remain closed in 2026. |
| Bilkbilkmi (Graveside Gorge) | Closed | Water levels in the area remain high limiting safe access. |
| Budjmi lookout walk | Closed | The Budjmi lookout walk will be closed for 2026. For more information visit Jim Jim and Twin Falls area to remain closed in 2026. |
| Jim Jim Falls (Barrkmallam) | Closed | Jim Jim Falls will be closed for 2026. For more information visit Jim Jim and Twin Falls area to remain closed in 2026. |
| Karnamarr (Garnamarr) campground | Closed | Karnamarr campground will be closed for 2026. For more information visit Jim Jim and Twin Falls area to remain closed in 2026. |
| Twin Falls gorge | Closed | Twin Falls gorge will be closed for 2026. For more information visit Jim Jim and Twin Falls area to remain closed in 2026. |
| Twin Falls plateau (escarpment) walk | Closed | The Twin Falls plateau (escarpment) walk will be closed for 2026. For more information visit Jim Jim and Twin Falls area to remain closed in 2026. |
| Mary River |
|---|
| Bukbukluk lookout | Open | |
| Giyamungkurr (Black Jungle Springs) | Closed | |
| Gungurul campground | Open | |
| Gungurul lookout and river walk | Open | |
| Gunlom | Open with risks | Access to Gunlom Road is for high clearance 4WD vehicles only. There is strictly no access or swimming in the bottom Gunlom plunge pool. |
| Guratba/Gimbat day use area | Closed | Seasonal closure. |
| Igoymarrwa (Ikoymarrwa) rock holes | Open | 4WD access only to lower Ikoymarrwa waterfall plunge pool |
| Jarrangbarnmi (Koolpin Gorge) | Closed | Target opening mid-July. Roadworks have been completed from Gimbat Road to the Flying Fox crossing. Roadworks on Koolpin Road underway and nearing completion. Site preparations are continuing including installing a new Emergency Call Device (ECD) as previous ECD was washed away during flooding. |
| Kambolgie campground | Open with risks | 4WD high-clearance vehicle access only. |
| Maguk | Closed | Site preparations, road repairs, and crocodile management activities are continuing. Further updates will be provided as the target opening date in July is confirmed. |
| Yurmikmik walks | Open | Boulder Creek carpark (carpark one) and toilet facilities are now open. |
| South Alligator |
|---|
| Alligator Billabong (Gurdurunguranjdju) | Closed | Aerial assessments confirm water levels remain high and significate road repairs are anticipated. Target opening is late July. |
| Bucket Billabong (Ngarrababa) | Closed | Aerial assessments confirm water levels remain high and significate road repairs are anticipated. Target opening is late July. |
| Four Mile Hole Billabong | Closed | Two Mile and Four Mile turnoff area is still too wet for safe vehicle access. Water levels near the billabong remain high, creating a risk of visitors becoming bogged, with limited opportunities to safely turn around or reverse out once committed to the track. Site will be reassessed in early July. Target opening is August. |
| Kungarre walk | Closed | Seasonal closure. Water levels remain high, increasing crocodile risk. Targeted opening in early to mid July. |
| Mamukala wetlands | Open | |
| Red Lily Billabong (Djunda) | Closed | Currently inaccessible with water continuing to hold across sections of the road and significant washouts identified throughout the area. Based on current conditions, the site is expected to open in August, subject to ongoing site and safety assessments. Roadworks are underway. |
| South Alligator boat ramp and picnic area | Open | |
| Two Mile Hole Billabong | Closed | Two Mile and Four Mile turnoff area is still too wet for safe vehicle access. Water levels near the billabong remain high, creating a risk of visitors becoming bogged, with limited opportunities to safely turn around or reverse out once committed to the track. Site will be reassessed in early July. Target opening is August. |
| Waldak Irrmbal (West Alligator Head) | Closed | Closed until further notice due to road inaccessibility |
| Yellow Water (Ngurrungurrudjba) |
|---|
| Home Billabong | Open | Typically open all year. Crocodiles may be present. Exercise caution |
| Home Billabong boat ramp | Open | Typically open all year. Crocodiles may be present. Exercise caution |
| Jim Jim Billabong | Closed | Target opening is July. Water levels need to recede further to reduce risk of crocodile interactions. Jim Jim Billabong (Djim Djim Anlabbarl) campground access road roadworks have been completed. Site preparations are continuing. |
| Jim Jim Billabong (Djim Djim Anlabbarl) campground | Closed | Target opening is July. Water levels need to recede further to reduce risk of crocodile interactions. Jim Jim Billabong (Djim Djim Anlabbarl) campground access road roadworks have been completed. Site preparations are continuing. |
| Jim Jim Billabong boat ramp | Closed | Target opening is July. Water levels need to recede further to reduce risk of crocodile interactions. Jim Jim Billabong (Djim Djim Anlabbarl) campground access road roadworks have been completed. Site preparations are continuing. |
| Kungardun (Gungardun) walk | Open | |
| Mardukal Billabong | Open | Typically open all year |
| Mardukal Billabong boat ramp | Open | |
| Mardukal Billabong walk | Closed | Seasonal closure. Water levels remain high and assessments are continuing. |
| Mardukal campground one (caravans) | Open | |
| Mardukal campground two (tents) | Open | |
| Warradjan Aboriginal Cultural Centre | Open | |
| Yellow Water (Ngurrungurrudjba) Billabong | Open | Typically open all year |
| Yellow Water (Ngurrungurrudjba) Boat Cruise | Open | Boat cruise typically operates all year-round. Please contact reservations@yellowwater.com.au for tour bookings and departure times |
| Yellow Water (Ngurrungurrudjba) boardwalk | Closed | Target opening is early July. Water levels need to recede at least 0.5 metres to reduce risk of crocodile interactions. |
| Yellow Water (Ngurrungurrudjba) boat ramp | Open | |