| Main Roads |
|---|
| Arnhem Highway | Open with risks | Road damage including a large potholes along sections of the Arnhem Highway. Road users are advised to exercise caution and monitor conditions closely. For current conditions, check the official NT Road Report |
| Kakadu Highway | Open with risks | Road damage including a large potholes along sections of the Kakadu Highway. Road users are advised to exercise caution and monitor conditions closely. For current conditions, check the official NT Road Report |
| Old Jim Jim Road | Closed | Seasonal closure |
| Burrungkuy (Nourlangie) |
|---|
| Anbangbang Billabong walk | Closed | Water levels remain high limiting safe access. Targeted opening date is mid June. |
| Barrk sandstone walk | Closed | Closed at the request of Traditional Owners |
| Bubba wetlands walk | Closed | Seasonal closure. High water levels need to dry out. |
| Burrungkuy (Nourlangie) rock art site | Open | Gates open at 7am and close at 7pm daily. |
| Djarradjin (Muirella Park) Billabong | Closed | Water levels remain high and assessments are continuing. Targeted to open on 16 June 2026. |
| Djarradjin (Muirella Park) campground | Closed | Targeted to open on 16 June 2026 pending amenity block repair works. |
| Kubara pools walk (Gubara pools walk) | Open | |
| Mirray (Mirrai) lookout walk | Open | |
| Nanguluwurr art site walk | Open | |
| Nawurlandja lookout walk | Open | Gates open at 7am and close at 7pm daily. |
| Sandy Billabong (Djirrilba) campground | Closed | Water levels remain high and assessments are continuing. Water levels will be reassessed at the end of June. |
| East Alligator (Erre) |
|---|
| Badbong Wodjmeng sandstone river walk | Closed | Water levels are too high and there is a high crocodile risk. Site to be reassessed at the end of June. |
| Bardedjilidji walk | Closed | Water levels remain high limiting safe access. Targeted opening date is late June to early July pending further site assessments. |
| Cahills Crossing | Closed | Cahills Crossing is currently listed as impassable. Please monitor the Road Report NT for the latest updates. |
| Cahills Crossing viewing platform | Open | |
| Downstream boat ramp | Open | |
| Manngarre rainforest walk | Closed | |
| Merl campground | Open | There is water over the road at Magela Creek and motorists are advised to take care and drive to conditions. |
| Oenpelli Road (at Magela Creek) | Open with risks | There is water over the road at Magela Creek and motorists are advised to take care and drive to conditions. |
| Ubirr rock art site | Open | There is water over the road at Magela Creek and motorists are advised to take care and drive to conditions. |
| Upstream boat ramp | Open | |
| Jabiru |
|---|
| Bowali Visitor Centre | Open | Open 9 am - 5 pm |
| Bowali track | Open | All year access |
| Burdulba campground | Open | OPEN |
| Malabanjbanjdju caravan camping | Closed | Closed due to high water levels. |
| Malabanjbanjdju tent camping | Open | Open |
| Yilikadjarr walk | Closed | |
| Jim Jim & Twin Falls |
|---|
| Barrk Marlam walk | Closed | The Barrk Marlam walk will be closed for 2026. For more information visit Jim Jim and Twin Falls area to remain closed in 2026. |
| Bilkbilkmi (Graveside Gorge) | Closed | Water levels in the area remain high limiting safe access. |
| Budjmi lookout walk | Closed | The Budjmi lookout walk will be closed for 2026. For more information visit Jim Jim and Twin Falls area to remain closed in 2026. |
| Jim Jim Falls (Barrkmallam) | Closed | Jim Jim Falls will be closed for 2026. For more information visit Jim Jim and Twin Falls area to remain closed in 2026. |
| Karnamarr (Garnamarr) campground | Closed | Karnamarr campground will be closed for 2026. For more information visit Jim Jim and Twin Falls area to remain closed in 2026. |
| Twin Falls gorge | Closed | Twin Falls gorge will be closed for 2026. For more information visit Jim Jim and Twin Falls area to remain closed in 2026. |
| Twin Falls plateau (escarpment) walk | Closed | The Twin Falls plateau (escarpment) walk will be closed for 2026. For more information visit Jim Jim and Twin Falls area to remain closed in 2026. |
| Mary River |
|---|
| Bukbukluk lookout | Open | |
| Giyamungkurr (Black Jungle Springs) | Closed | |
| Gungurul campground | Open | |
| Gungurul lookout and river walk | Open | |
| Gunlom | Closed | Targeted to reopen on 29 June 2026. |
| Guratba/Gimbat day use area | Closed | Seasonal closure. |
| Igoymarrwa (Ikoymarrwa) rock holes | Open | 4WD access only to lower Ikoymarrwa waterfall plunge pool |
| Jarrangbarnmi (Koolpin Gorge) | Closed | Remains inaccessible due to extensive road damage caused by floodwaters. Track works currently underway and crocodile surveys to be completed. Targeted to open end of June. |
| Kambolgie campground | Open with risks | 4WD high-clearance vehicle access only. |
| Maguk | Closed | Targeted to reopen in late June 2026. |
| Yurmikmik walks | Open | Boulder Creek carpark (carpark one) and toilet facilities will be temporarily closed from 9 June to 21 June 2026 while repairs are undertaken to the bridge which was damaged during severe weather earlier this year. During this period, the Yurmikmik walks will remain open and accessible through the Motor Car Falls carpark (carpark two). |
| South Alligator |
|---|
| Alligator Billabong (Gurdurunguranjdju) | Closed | Currently inaccessible with water continuing to hold across sections of the road. High water levels at Barringtonia Crossing. Civil works to be undertaken and the site reassessed in early July. |
| Bucket Billabong (Ngarrababa) | Closed | Currently inaccessible with water continuing to hold across sections of the road. Significant damage to 4WD track during the wet season. Civil works to be undertaken and the site reassessed in early July. |
| Four Mile Hole Billabong | Closed | Recent wet season conditions continue to limit safe vehicle access to the area. Floodplain still inundated with water. Two Mile Hole Road upgrade project to commence shortly. Targeted to reopen in late June to early July, pending ongoing site and safety assessments. |
| Kungarre walk | Closed | Seasonal closure. Water levels remain high, increasing crocodile risk. Targeted opening in early to mid July. |
| Mamukala wetlands | Open | |
| Red Lily Billabong (Djunda) | Closed | Currently inaccessible with water continuing to hold across sections of the road and significant washouts identified throughout the area. Based on current conditions, the site is expected to open in August, subject to ongoing site and safety assessments. |
| South Alligator boat ramp and picnic area | Open | |
| Two Mile Hole Billabong | Closed | Recent wet season conditions continue to limit safe vehicle access to the area. Two Mile Hole Road upgrade project to commence shortly. Targeted to reopen in late June to early July, pending ongoing site and safety assessments. |
| Waldak Irrmbal (West Alligator Head) | Closed | Closed until further notice due to road inaccessibility |
| Yellow Water (Ngurrungurrudjba) |
|---|
| Home Billabong | Open | Typically open all year. Crocodiles may be present. Exercise caution |
| Home Billabong boat ramp | Open | Typically open all year. Crocodiles may be present. Exercise caution |
| Jim Jim Billabong | Closed | Water levels remain high limiting safe access. Targeted opening is late June pending further site assessments and road access. |
| Jim Jim Billabong (Djim Djim Anlabbarl) campground | Closed | Targeted opening is late June pending further site assessments and road access. |
| Jim Jim Billabong boat ramp | Closed | Water levels remain high and assessments are continuing. Targeted opening is late June pending further site assessments and road access. |
| Kungardun (Gungardun) walk | Open | |
| Mardukal Billabong | Open | Typically open all year |
| Mardukal Billabong boat ramp | Open | |
| Mardukal Billabong walk | Closed | Seasonal closure. Water levels remain high and assessments are continuing. |
| Mardukal campground one (caravans) | Open | |
| Mardukal campground two (tents) | Open | |
| Warradjan Aboriginal Cultural Centre | Open | |
| Yellow Water (Ngurrungurrudjba) Billabong | Open | Typically open all year |
| Yellow Water (Ngurrungurrudjba) Boat Cruise | Open | Boat cruise typically operates all year-round. Please contact reservations@yellowwater.com.au for tour bookings and departure times |
| Yellow Water (Ngurrungurrudjba) boardwalk | Closed | Water levels remain high and assessments are continuing. |
| Yellow Water (Ngurrungurrudjba) boat ramp | Open | |